Magnet
Grade Matrix
| Series Resin |
Grade Type |
Magnetic Property | Physical Property | ||||||
| Br | Hcj | Hcb | BHmax | BH |
|
Flexural Strength |
Flexural Modulus |
||
| kG | kOe | kOe | MGOe | Curve | g/cm3 | MPa | GPa | ||
| T | kA/m | kA/m | kJ/m3 | ||||||
| Series A PA12 |
A07L2 | 5.7 | 11.8 | 5.3 | 7.8 | >>LINK | 3.9 | 90 | 9 |
| 0.57 | 940 | 420 | 62 | ||||||
| A10 | 6.8 | 11.8 | 5.9 | 10.7 | >>LINK | 4.5 | 90 | 10 | |
| 0.68 | 940 | 470 | 85 | ||||||
| A12 | 7.4 | 11.7 | 6.5 | 12.6 | >>LINK | 4.8 | 95 | 13 | |
| 0.74 | 930 | 520 | 100 | ||||||
| A14 | 7.8 | 10.9 | 6.8 | 14.0 | >>LINK | 4.9 | 100 | 16 | |
| 0.78 | 870 | 540 | 112 | ||||||
| A16 | 8.4 | 9.3 | 6.8 | 16.0 | >>LINK | 5.0 | 100 | 15 | |
| 0.84 | 740 | 540 | 127 | ||||||
| Series AT PA12 |
A12T | 7.4 | 15.4 | 6.8 | 12.9 | >>LINK | 4.8 | 90 | 16 |
| 0.74 | 1230 | 540 | 103 | ||||||
| A14T | 7.7 | 15.0 | 7.0 | 13.9 | >>LINK | 4.9 | 90 | 15 | |
| 0.77 | 1190 | 560 | 111 | ||||||
| Series B PA6 |
B10 | 6.7 | 12.8 | 6.2 | 10.7 | >>LINK | 4.4 | 140 | 17 |
| 0.67 | 1020 | 490 | 85 | ||||||
| B12 | 7.3 | 12.5 | 6.6 | 12.6 | >>LINK | 4.7 | 160 | 20 | |
| 0.73 | 990 | 520 | 100 | ||||||
| Series D TPEE |
D08 | 6.2 | 11.0 | 5.7 | 9.1 | >>LINK | 4.2 | 8 | 0.4 |
| 0.62 | 880 | 450 | 72 | ||||||
| D10 | 6.8 | 11.6 | 6.0 | 10.9 | >>LINK | 4.5 | 11 | 0.7 | |
| 0.68 | 920 | 480 | 87 | ||||||
| Series J PA12 |
J16 | 8.4 | 13.6 | 7.3 | 16.2 | >>LINK | 5.2 | 90 | 18 |
| 0.84 | 1082 | 581 | 129 | ||||||
| J18 | 9.0 | 13.2 | 7.7 | 18.4 | >>LINK | 5.6 | 85 | 28 | |
| 0.9 | 1050 | 613 | 146 | ||||||
| Series K PPS |
K12 | 7.2 | 10.4 | 5.5 | 11.5 | >>LINK | 5.1 | 72 | 23 |
| 0.72 | 830 | 440 | 91 | ||||||