
The history of Nichia Corporation & Subsidiaries
![]() |
|
| Stage-I 1956~1965 High Purity Calcium Compounds etc. | |
![]() |
|
| 1956 | Establishment of Nichia Corporation at Aratano-Cho, Anan-City. |
| 1964 | The operation of Kaminaka Plant (presently Headquarters and Main Plant) started. |
![]() |
|
| Stage-II 1966~1972 Phosphors for Fluorescent Lamps, Calcium Compounds etc. | |
![]() |
|
| 1966 | Began the production of phosphors for fluorescent lamps |
| 1968 | A Patent License agreement with General Electric was concluded. U.S.A.(The agreement was cancelled in 1980 because of technical reasons) |
| 1971 | Beginning of the production of phosphors for television picture tubes. |
| 1972 | Headquarters moved from Aratano-Cho to Kaminaka-Cho. |
![]() |
|
| Stage-III 1973~1992 Phosphors for Fluorescent Lamps, CRTs, X-rayScreens etc. | |
![]() |
|
| 1974 | The operation of Tokushima Plant was started. |
| 1976 | Nichia Yakuhin Kogyo K.K. was founded as a joint venture with Shionogi & Co.,Ltd. |
| 1977 | Began the production of tri-color phosphors for fluorescent lamps. |
| 1979 | Establishment of our Tokyo Sales Office. |
| 1983 | Establishment of our Osaka Sales Office. |
| 1986 | A new R&D building was completed. |
| 1987 | Investment in Unilux Co.,Ltd (presently Nichia Taiwan Corp.). |
| 1988 | Establishment of the Nichia America Corporation. |
| 1989 | Establishment of Nichia (Malaysia) SDN.BHD. |
![]() |
|
| Stage-IV 1993~ Phosphors, LEDs, High Purity Chemicals etc. | |
![]() |
|
| 1993 | Establishment of Nichia Chemical Europe GmbH. in Nuernberg. Development of the first high brightness (1cd) "Blue" LEDs in the world. |
| 1994 | Development of the first high brightness (2cd) "Bluish-Green" LEDs in the world. Development of the highest brightness (2cd) "Blue" LEDs in the world. |
| 1995 | The operation of Tatsumi Plant was started. Development of the first high brightness (6cd) "Pure-Green" LEDs in the world. Successful development of the first in room-temperature pulsed operation of InGaN-based laser diodes with an emission wavelength of 410nm in the world. |
| 1996 | Development of "White" LEDs. Successful development of in CW operation (35 hours) of InGaN-based laser diode at room temperature. |
| 1997 | Establishment of Nagoya Sales Office. Completion of the new Plant of Nichia America Corporation. Establishment of Shanghai Office. Completion of the new R&D building in the Headquarter. Further success in CW operation (10000 hours) of InGaN-based laser diodes at room temperature. Development of the first Ultra-violet LEDs in the world. |
| 1998 | Developed InGaN-based Yellow LEDs for the first time in the world. |
| 1999 | Obtainment of the certificates of ISO9001. with the related Administration Div. Beginning of sample shipments of InGaN-based laser diodes. Establishment of the Detroit Sales Office in America. Establishment of the Nichia Opto-Device K.K. in the Headquarters. Establishment of the Nitride Semiconductor Research Laboratory at Headquarter. Establishment of Nichia Europe B.V. in the Netherlands. |
| 2000 | Establishment of Nichia Chemical Pte Ltd. in Singapore. Beginning of sample shipments of 30mW laser diodes. |
| 2001 | Commercialization of 5mW laser diodes was started. Beginning of supply of engineering sample of YAG Yellow. Establishment of Seoul Office(presently Nichia Korea Corporation). Obtainment of the certificates of QS 9000. Establishment of the Nichia Shanghai Corporation. Establishment of the Tokyo Technical Center in Yokohama-Shi. Obtainment of the certificates of ISO 14001 in all the Japanese bases of Nichia Corporation. |
| 2002 | Nichia Corporation merges Nichia Denshi Kagaku K.K. A licensing agreement with CITIZEN ELECtrONICS CO.,Ltd was signed. A licensing agreement with ASAHI RUBBER INC was signed. Beginning of the supply of engineering samples of UV-LED High Power Output Type. Cross license agreement with Osram Opto Semiconductors GmbH. Establishment of our Hong Kong Office(presently Nichia Chemical Hong Kong.,Ltd. ). A settling agreement with TOYODA GOSEI was concluded. Cross License agreement with LumiLeds Lighting. Cross License agreement with Cree,Inc. |
| 2003 | Nichia warm White LED won the "Technical Innovation Award" at the LIGHTFAIR 2003. Establishment of Nichia Chemical Hong Kong.,Ltd. Development of high-power white LEDs (1,000lm/PKG) and 50lm/W Lamp type white LEDs. |
| 2004 | Establishment of the Nichia Corporation (India Liason Office). Establishment of the Nichia Korea Corporation. Establishment of the Nichia Chemical Europe GmbH. in Frankfurt. Establishment of our Nuernberg Sales Office in Germany. Establishment of our California Sales Office in America. |
| 2005 | Established Nichia Shanghai Opto-Device Corporation. Developed LD white fiber source of light for special lighting(Micro White). Began the supply of engineering sample of InGaN Yellow. Obtained the certificates of TS16949.(LED) |
| 2006 | Renamed Tokyo Technical Center to Yokohama Technology Center, completed New building in Yokohama-City. Established Nichia Chemical (Thailand) Co.,Ltd. Micro White won “Nikkei BP Award.” The operation of Naruto Plant was started. |
| 2007 | The operation of Kagoshima Plant was started. |
![]() |
|



















